top of page

P O N G K I N G S
1K WINNER LIST
Season IV
SEASON | VENUE | TEAM | PLAYER 1 | PLAYER 2 |
---|---|---|---|---|
SEASON IV | TILTED KILT METUCHEN | THE CHAMPS ARE BACK | JARON JULIAN | CHRIS RAMOS |
SEASON IV | TOMS RIVER ALE HOUSE | ART OF EXECUTION | GREG FEHLS | MIKE MCGRATH |
SEASON IV | ASBURY ALE HOUSE | INSERT NAME HERE | NICK PULICE | LIZ |
SEASON IV | PJ SWEENYS | BAD NEWS BEERS | null | null |
SEASON IV | BROWNSTONE | CHUPA MI PINGA | ERIC | STEVE |
SEASON IV | PARK EAST | ALCOHOLICAUSTS | MATT | BILL |
SEASON IV | BLUE ROCK | DOIN WORK | JUSTIN ROSIECKI | SEPHY WILLIAMS |
SEASON IV | FIRE AND ICE | HERE YOUR CHILD SUPPORT MONEY | RAY HORN | ROB |
SEASON IV | FOX AND HOUND | ROB AND BIG | TIM WILLIAMS | RICH |
SEASON IV | BLACKTHORN | E ROCK BOYS | MARCUS | ROB PEARSON |
bottom of page