top of page
P O N G K I N G S
1K WINNER LIST
Season III
SEASON | VENUE | TEAM | PLAYER 1 | PLAYER 2 |
---|---|---|---|---|
SEASON III | TILTED KILT EAST BRUNSWICK | BACK 2 BASICS | MATT KEIN | GREG FEHLS |
SEASON III | QUAKER STEAK AND LUBE | SHORT STACK | MATT KEIN | HARSHAL SHRAFF |
SEASON III | ASBURY ALE HOUSE | FUCK YOR FEELINGS | PAT | CHRIS |
SEASON III | PJ SWEENYS | TAPELINE JUNKIES | TIM WILLIAMS | GREG FEHLS |
SEASON III | MCDONAUGHS | STUDS AMONGST SCRUBS | MATT KEIN | JUSTIN ROSIECKI |
SEASON III | TOMS RIVER ALE HOUSE | ROUGH RIDERS | CASEY MCKENNA | DAN RAMANO |
SEASON III | TILTED KILT METUCHEN | PITCHERS LOVE THE DICKIES | VINNY ENEA | JOHNNY LEO |
SEASON III | PARK EAST | ALCOHOLICAUSTS | MATT | BILL |
SEASON III | BLUE ROCK | VASTLY SUPERIOR | MATT KEIN | BC |
SEASON III | FIRE AND ICE | DRAGIN BALLS ON YOUR CHIN | MARCUS | JEREMY |
SEASON III | FOX AND HOUND | MOIST | MARCUS | JEFF |
SEASON III | BLACKTHORN | THEY CALL ME LAST CUP | NICK PULICE | JOEY PULICE |
bottom of page