top of page
P O N G K I N G S
1K WINNER LIST
1K | VENUE | SEASON | DATE | TEAM | PLAYER 1 | PLAYER 2 |
---|---|---|---|---|---|---|
1 | BROWNSTONE | SEASON I | WHISPERING EYE | ZAK | FERNANDO | |
102 | QUAKER STEAK AND LUBE | SEASON I | 11-Jun-18 | BOOTY MEAT | CHRIS CHAVS | TRAVIS GRAVES |
103 | TILTED KILT METUCHEN | SEASON IV | 19-Jun-18 | THE CHAMPS ARE BACK | JARON JULIAN | CHRIS RAMOS |
104 | TOMS RIVER ALE HOUSE | SEASON IV | 19-Jun-18 | ART OF EXECUTION | GREG FEHLS | MIKE MCGRATH |
105 | MOTHERS ALE HOUSE | SEASON II | 12-Jul-18 | DON’T DO COKE | KRISTY LO | JON CHAVS |
106 | BLACKTHORN | SEASON XV | 19-Jul-18 | TOP 5 DEAD OR ALIVE | JUSTIN ROSIECKI | JARON JULIAN |
107 | BLACKHORN NEW BRUNSWICK | SEASON I | 19-Jul-18 | DON’T DRINK THE PONG WATER | HARSHAL SHROFF | NIRANJAN NAYAR |
108 | TILTED KILT EAST BRUNSWICK | SEASON II | 7/25/2108 | SPREAD THE STARFISH | GREG FEHLS | BRIAN HERMES |
109 | QUAKER STEAK AND LUBE | SEASON II | 27-Aug-18 | MAGICAL DICK | RAY HORN | NICK WATCHER |
110 | JRS | SEASON II | 29-Aug-18 | DADDYS HOME | JOHN ANDERSON | MIKE PETTY |
111 | TILTED KILT METUCHEN | SEASON V | 11-Aug-18 | PHOTO FINISH | NICK PULICE | TIM WILLIAMS |
112 | BLACKTHORN | SEAON XVI | 9/27/2018 | PULL UP GANG | TYE MAYE | JORD JOSEPH |
113 | BLACKTHORN NEW BRUNSWICK | SEASON II | 9/27/2018 | RAMOS NOODLES | CHRIS RAMOS | MARC ALLESIO |
114 | TILTED KILT EAST BRUNSWICK | SEASON III | 10/3/2018 | BACK 2 BASICS | MATT KEIN | GREG FEHLS |
115 | QUAKER STEAK AND LUBE | SEASON III | 11/12/2018 | SHORT STACK | MATT KEIN | HARSHAL SHRAFF |
116 | TILTED KILT METUCHEN | SEAON VI | 11/20/2018 | WHAT HAVE YOU WON | VINNY ENEA | BRETT HOLMES |
117 | PJ SWEENYS | SEASON XI | 11/29/2018 | TWIN TOWERS | VINNY ENEA | CASEY MCKENNA |
118 | VIBE | SEASON I | 12/12/2018 | MENACE TO SOBRIETY | VINNY ENEA | JUSTIN ROSIECKI |
119 | BLACKTHORN | SEASON XVII | 12/20/2018 | GRAND CHAMPS | ELIAS ESPINOSA | CALVIN PERRY |
120 | null | null | null | null | null | null |
121 | null | null | null | null | null | null |
122 | null | null | null | null | null | null |
123 | null | null | null | null | null | null |
124 | null | null | null | null | null | null |
125 | null | null | null | null | null | null |
126 | null | null | null | null | null | null |
127 | null | null | null | null | null | null |
52 | NORWOOD | SEASON I | null | HITS FROM THE PONG | CHRIS CHAVS | JON CHAVS |
53 | PJ SWEENYS | SEASON I | null | WHITE MEN CANT JUMP | null | null |
54 | BLACKTHORN | SEASON VI | null | PHOTO FINISH | NICK PULICE | JOEY PULICE |
55 | ASBURY ALE HOUSE | SEASON III | null | FUCK YOR FEELINGS | PAT | CHRIS |
56 | FOX AND HOUND | SEASON VII | null | SPREAD THE STARFISH | BRIAN HERMES | GREG FEHLS |
57 | PJ SWEENYS | SEASON II | null | SHOOT IT ALL | MARK | BRIAN |
58 | BLACKTHORN | SEASON VI | null | THEY CALL ME LAST CUP | NICK PULICE | JOEY PULICE |
59 | ASBURY ALE HOUSE | SEASON IV | null | INSERT NAME HERE | NICK PULICE | LIZ |
60 | MCDONAUGHS | SEASON I | null | JUST GIVE US THE MONEY NOW | CHRIS CHAVS | HARSHAL |
61 | PJ SWEENYS | SEASON III | null | TAPELINE JUNKIES | TIM WILLIAMS | GREG FEHLS |
62 | ASBURY ALE HOUSE | SEASON V | null | MCTRAVIS | RAY HORN | TRAVIS |
63 | BLACKTHORN | SEASON VIII | 9-Feb-17 | GO DIEGO WITH THE PONYTAIL | CHRIS RAMOS | CHUNKY |
64 | MCDONAUGHS | SEASON II | 22-Feb-17 | TAPELINE JUNKIES | TIM WILLIAMS | GREG FEHLS |
65 | PJ SWEENYS | SEASON IV | 23-Mar-17 | BAD NEWS BEERS | null | null |
66 | ASBURY ALE HOUSE | SEASON VI | 17-Apr-17 | BACK 2 BASICS | MATT KEIN | GREG FEHLS |
67 | BLACKTHORN | SEASON IX | 27-Apr-17 | CONTROLLED CHAOS | JUSTIN ROSIECKI | JOHNNY LEO |
68 | FIRE AND ICE | SEASON VII | 2-May-17 | OLD SCHOOL NEW SCHOOL | MATT KEIN | NICK PULICE |
69 | MCDONAUGHS | SEASON III | 3-May-17 | STUDS AMONGST SCRUBS | MATT KEIN | JUSTIN ROSIECKI |
70 | RIVER ROCK | SEASIN I | 17-May-17 | SOME KEIN OF MENACE | MATT KEIN | DEN BRO |
71 | PJ SWEENYS | SEASON V | 1-Jun-17 | CLAM SLAMMERS | null | null |
72 | ASBURY ALE HOUSE | SEASON VII | 26-Jun-17 | DON’T CRY TO MOMMA BITCH | MARK IMP | BRETT |
73 | FIRE AND ICE | SEASION VII | 11-Jul-17 | TAKE YOUR SON TO WORK DAY | NICK PULICE | CHRIS RAMOS |
74 | BLACKTHORN | SEASON X | 14-Jul-17 | THEY CALL ME LAST CUP | NICK PULICE | JOEY PULICE |
75 | BRIELLE ALE HOUSE | SEASON I | 10-Aug-17 | ADDERAL AND 5KS | MARK IMP | MARC ALLESIO |
76 | PJ SWEENYS | SEASON VI | 10-Aug-17 | ASSOERTED NUTS | TAYLOR WELDON | null |
77 | JRS | BOTB III | 30-Aug-17 | CONTROLLED CHAOS | JUSTIN ROSIECKI | JOHNNY LEO |
78 | ASBURY ALE HOUSE | SEASON VIII | 18-Sep-17 | AARON AND BLAKE | MATT KEIN | MARC ALLESIO |
79 | BLACKTHORN | SEASON XI | 28-Sep-17 | THEY CALL ME LAST CUP | NICK PULICE | JOEY PULICE |
80 | BRIELLE ALE HOUSE | SEASON II | 19-Oct-17 | 1K CRASHERS | JUSTIN ROSIECKI | CHRIS RAMOS |
81 | PJ SWEENYS | SEASON VII | 19-Oct-17 | HEAT | BIRDMAN | RACHEL GOLDSMITH |
82 | TILTED KILT METUCHEN | SEASON I | 8-Nov-17 | FIND YOUR BEACH | NICK PULICE | LOU |
83 | CHUBBY PICKLE | SEASON I | 13-Nov-17 | PHOTO FINISH | NICK PULICE | TIM WILLIAMS |
84 | TOMS RIVER ALE HOUSE | SEASON I | 14-Nov-17 | HARDWOOD CLASSICS | BIRDMAN | null |
85 | ASBURY ALE HOUSE | SEASON IX | 27-Nov-17 | GREG AND RAY | RAY HORN | GREG FEHLS |
86 | BLACKTHORN | SEASON XII | 14-Dec-17 | THEY CALL ME LAST CUP | NICK PULICE | JOEY PULICE |
87 | PJ SWEENYS | SEASON VIII | 11-Jan-18 | J TOWN ROUGH RIDERS | null | CASEY MCKENNA |
88 | TOMS RIVER ALE HOUSE | SEASON II | 23-Jan-18 | DEATH ROW | TYE MAYE | JARON JULIAN |
89 | TILTED KILT METUCHEN | SEASON II | 31-Jan-18 | IMPRACTICLE SHOOTERS | JARON JULIAN | CHRIS RAMOS |
90 | CHUBBY PICKLE | SEASON II | 5-Feb-18 | BROWN IS THE NEW BLACK | HARSHAL SHROFF | JUSTIN ROSIECKI |
91 | ASBURY ALE HOUSE | SEASON X | 12-Feb-18 | SHE CALLS ME DADDY | CHELSEA | JOHN ANDERSON |
92 | BLACKTHORN | SEASON XIII | 22-Feb-18 | I TOOT MY OWN HORN | RAY HORN | MATT KEIN |
93 | PJ SWEENYS | SEASON IX | 22-Mar-18 | COOLEST CRACKERS IN THE BOX | LITTLE MARK IMPELLIZERI | MIKE PETTY SZALAY |
94 | TOMS RIVER ALE HOUSE | SEASON III | 3-Apr-18 | ROUGH RIDERS | CASEY MCKENNA | DAN RAMANO |
95 | TILTED KILT METUCHEN | SEASON III | 10-Apr-18 | PITCHERS LOVE THE DICKIES | VINNY ENEA | JOHNNY LEO |
96 | BROWNSTONE | SINGLES | 13-Apr-18 | THE ANSWER | NICK PULICE | null |
97 | ASBURY ALE HOUSE | SEASON XI | 23-Apr-18 | 1-2-PUNCH | JARON JULIAN | NICK PULICE |
98 | MOTHERS ALE HOUSE | SEASON I | 26-Apr-18 | BROWN IS THE NEW BLACK | JUSTIN ROSNIEKE | HARSHAL SHRAFF |
99 | TILTED KILT EAST BRUNSWICK | SEASON I | 9-May-18 | CONTROLLED CHAOS | JUSTIN ROSNIEKE | JOHNNY LEO |
100 | BLACKTHORN | SEASON XIV | 10-May-18 | CURRENTY 132 | CHRIS FLYN | ALEX VILLION |
101 | PJ SWEENYS | SEASON X | 31-May-18 | RAW DOGS | TAYLOR WELDON | NICK JOBES |
2 | BROWNSTONE | SEASON II | null | SPLASH BROS | MARK | KENNY |
3 | BROWNSTONE | SEASON II | null | #WEAINTSHIT | LYTHE | ADAM |
4 | BROWNSTONE | SEASON IV | null | CHUPA MI PINGA | ERIC | STEVE |
5 | BROWNSTONE | SEASON V | null | YOUR WASTING OUR TIME | MIKE VIT | ROB BRADY |
6 | BASH BAR | SEASON I | null | A TEAM | ANTHONY | ASHLEY |
7 | BROWNSTONE | SEASON VI | null | FAN FAVORITE | MIKE VIT | ROB BRADY |
8 | PARK EAST | SEASON I | null | CRACK N KORE | KOREY | JOSH |
9 | BROWNSTONE | SEASON VII | null | PRIMETIME | DAN | DAN |
10 | PARK EAST | SEASON II | null | ALCOHOLICAUSTS | MATT | BILL |
11 | PARK EAST | SEASON III | null | ALCOHOLICAUSTS | MATT | BILL |
12 | DJAIS | SEASON I | null | I WOKE UP LIKE THIS | LYTHE | ADAM |
13 | BROWNSTONE | SEASON VIII | null | PRIMETIME | DAN | DAN |
14 | TEQUILLA JOES | SEASON I | null | CUPIN IS A HABIT | JUSTIN ROSIECKI | BILLY DEMETER |
15 | PARK EAST | SEASON IV | null | ALCOHOLICAUSTS | MATT | BILL |
16 | BROWNSTONE | SEAOSN IX | null | PRIMETIME | DAN | DAN |
17 | TEQUILLA JOES | SEASON II | null | NO CUPS LEFT BEHIND | MATT KEIN | MEG |
18 | GABRIELLES | SEAON I | null | JOAN RIVERS PALLBEARER | DAN | null |
19 | BLUE ROCK | SEASON I | null | FABREEZE BROTHERS | KYLE WILLIAMS | SEPHY WILLIAMS |
20 | BROWNSTONE | SEASON X | null | ALWAYS GETTING IT IN | BOBBY | STEVE |
21 | PARK EAST | SEASON V | null | NO REDEMPTION | JUSTIN ROSIECKI | KYLE WILLIAMS |
22 | FOX AND HOUND | SEASON I | null | TAKING BACK MONDAYS | JUSTIN ROSIECKI | MARCUS |
23 | FIRE AND ICE | SEASON I | null | WHAT WOULD HEYZUES DO | BILLY DEMETER | MARCUS |
24 | BLUE ROCK | SEASON II | null | HES MY MAN CRUSH MONDAY | BILLY DEMETER | MATT KEIN |
25 | BLACKTHORN | SEASON I | null | DEAD WRONG | TIM WILLIAMS | BC |
26 | PARK EAST | SEASON VI | null | CHUCK THE TRUCK | TIM WILLIAMS | BC |
27 | BLUE ROCK | SEASON III | null | VASTLY SUPERIOR | MATT KEIN | BC |
28 | FIRE AND ICE | SEASON II | null | WIN SOME BOOZE SOME | RAY HORN | BILLY DEMETER |
29 | FOX AND HOUND | SEASON II | null | POCKET ACES | TIM WILLIAMS | MATT KEIN |
30 | PARK EAST | SEASON VII | null | YOUR GETTING BODIED BY A FATHER FIGURE | JUSTIN ROSIECKI | BC |
31 | AGAVE | SEASON I | null | THE DREAM TEAM | NICK PULICE | ALEX |
32 | BLACKTHORN | SEASON II | null | THEY CALL ME LAST CUP | NICK PULICE | JOEY PULICE |
33 | BLUE ROCK | SEASON IV | null | DOIN WORK | JUSTIN ROSIECKI | SEPHY WILLIAMS |
34 | FIRE AND ICE | SEASON III | null | DRAGIN BALLS ON YOUR CHIN | MARCUS | JEREMY |
35 | FOX AND HOUND | SEASON III | null | MOIST | MARCUS | JEFF |
36 | BLUE ROCK | SEASON V | null | THONG GOD RICH IS LIGHT | MARK | RICH |
37 | PARK EAST | SEASON VIII | null | PONG PARTNERS FOR LIFE | RAY HORN | ROB |
38 | UB SOCIAL | SEASON I | null | UB ON DEEZ NUTS | MARCUS | JEREMY |
39 | FIRE AND ICE | SEASON IV | null | HERE YOUR CHILD SUPPORT MONEY | RAY HORN | ROB |
40 | BLACKTHORN | SEASON III | null | THEY CALL ME LAST CUP | NICK PULICE | JOEY PULICE |
41 | FOX AND HOUND | SEASON IV | null | ROB AND BIG | TIM WILLIAMS | RICH |
42 | ASBURY ALE HOUSE | SEASON I | null | MIKE VIT PRESENTS AAH SEASON 1 WINNERS | MIKE VIT | DEN BRO |
43 | BLACKTHORN | SEASON IV | null | E ROCK BOYS | MARCUS | ROB PEARSON |
44 | UB SOCIAL | SEASON II | null | FINAL BOSS | JEREMY | ASHLEY |
45 | PARK EAST | SEASON IX | null | I SWEAR TO DRUNK IM NOT GOD | JUSTIN ROSIECKI | JEREMY |
46 | FOX AND HOUND | SEASON V | null | TAPELINE JUNKIES | TIM WILLIAMS | GREG FEHLS |
47 | BIG SHOTS SUNDAY | SEASON I | null | PONG PARTNERS FOR LIFE | RAY HORN | BILLY DEMETER |
48 | BLACKTHORN | SEASON V | null | IN CALI WE TRUST | NICK PULICE | JOEY PULICE |
49 | ASBURY ALE HOUSE | SEASON II | null | BACK TO BACK | MIKE VIT | DEN BRO |
50 | FOX AND HOUND | SEAON VI | null | INSERT NAME HERE | NICK PULICE | LIZ |
51 | CENTRAL PARK | SEASON I | null | RAYOHHHH | RAY HORN | ASHLEY |
bottom of page